Call all over the World at the lowest rates
Please note, we are offering the lowest rate but we do care about our quality. We will appreciate, If you have any complains, feedback or suggestions, please let us know. Because we want to improve our quality.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
| Country | Code | Rate/Min | |
|---|---|---|---|
| Afghanistan - Fixed | 0.175 | TOP | |
| Afghanistan - Mobile AWCC | 0.194 | ||
| Afghanistan - Mobile Etisalat | 0.179 | ||
| Afghanistan - Mobile MTN | 0.207 | ||
| Afghanistan - Mobile Others | 0.185 | ||
| Afghanistan - Mobile Roshan | 0.206 | ||
| Afghanistan - Mobile WASEL | 0.185 | ||
| Albania - Fixed | 0.045 | ||
| Albania - Fixed ALBTEL | 0.03 | ||
| Albania - Fixed Tirana | 0.044 | ||
| Albania - Interactive TV | 0.045 | ||
| Albania - Mobile | 0.109 | ||
| Albania - Mobile AMC | 0.097 | ||
| Albania - Mobile Plus | 0.142 | ||
| Albania - Mobile Vodafone | 0.099 | ||
| Algeria - Fixed | 0.059 | ||
| Algeria - Fixed CAT | 0.059 | ||
| Algeria - Mobile Orascom | 0.31 | ||
| Algeria - Mobile Others | 0.222 | ||
| Algeria - Mobile Wataniya | 0.313 | ||
| American Samoa | 0.032 | ||
| Andorra - Fixed | 0.022 | ||
| Andorra - Mobile | 0.165 | ||
| Angola - Fixed | 0.089 | ||
| Angola - Mobile Others | 0.092 | ||
| Angola - Mobile Unitel | 0.088 | ||
| Anguilla - Fixed | 0.067 | ||
| Anguilla - Mobile Digicel | 0.154 | ||
| Anguilla - Mobile Others | 0.161 | ||
| Antarctica | 0.608 | ||
| Antigua - Fixed | 0.109 | ||
| Antigua - Mobile | 0.107 | ||
| Argentina - Fixed | 0.017 | ||
| Argentina - Fixed Buenos Aires | 0.008 | ||
| Argentina - Fixed Corridor | 0.01 | ||
| Argentina - Mobile | 0.084 | ||
| Armenia - Fixed | 0.092 | ||
| Armenia - Fixed Nagorno Karabakh | 0.126 | ||
| Armenia - Fixed Yerevan | 0.092 | ||
| Armenia - Mobile | 0.135 | ||
| Armenia - Mobile Armentel | 0.146 | ||
| Armenia - Mobile Nagorno Karabach | 0.144 | ||
| Armenia - Mobile Orange | 0.142 | ||
| Aruba - Fixed | 0.079 | ||
| Aruba - Mobile Digicel | 0.182 | ||
| Aruba - Mobile Others | 0.185 | ||
| Ascension | 0.556 | ||
| Australia - Fixed | 0.018 | ||
| Australia - Fixed City Group | 0.013 | ||
| Australia - Mobile H3G | 0.104 | ||
| Australia - Mobile Optus | 0.084 | ||
| Australia - Mobile Others | 0.084 | ||
| Australia - Mobile Telstra | 0.113 | ||
| Australia - Mobile Vodafone | 0.106 | ||
| Australia - Special services | 0.018 | ||
| Australia Satellite - Fixed Telstra | 0.058 | ||
| Australia Satellite - Mobile Optus | 0.775 | ||
| Australia Satellite - Mobile Telstra | 0.024 | ||
| Austria - Corporate Numbering | 0.018 | ||
| Austria - Fixed | 0.017 | ||
| Austria - Fixed Vienna | 0.015 | ||
| Austria - Mobile Connect One | 0.034 | ||
| Austria - Mobile H3G | 0.033 | ||
| Austria - Mobile Mobilkom | 0.034 | ||
| Austria - Mobile Others | 0.022 | ||
| Austria - Mobile TMobile | 0.034 | ||
| Austria - Special Services | 0.019 | ||
| Azerbaijan - Fixed | 0.189 | ||
| Azerbaijan - Mobile Bakcell | 0.297 | ||
| Azerbaijan - Mobile Others | 0.298 | ||
| Bahamas | 0.083 | TOP | |
| Bahamas - Mobile | 0.168 | ||
| Bahrain - Fixed | 0.014 | ||
| Bahrain - Fixed Wimax MENA | 0.025 | ||
| Bahrain - Mobile MTC Vodafone | 0.047 | ||
| Bahrain - Mobile Others | 0.026 | ||
| Bahrain - Mobile STC | 0.035 | ||
| Bangladesh | 0.034 | ||
| Barbados - Fixed | 0.022 | ||
| Barbados - Mobile Digicel | 0.174 | ||
| Barbados - Mobile Others | 0.166 | ||
| Belarus - Fixed | 0.205 | ||
| Belarus - Fixed Minsk | 0.21 | ||
| Belarus - Mobile MDC | 0.205 | ||
| Belarus - Mobile Others | 0.212 | ||
| Belarus - Mobility services | 0.218 | ||
| Belarus Special services | 0.362 | ||
| Belgium - Fixed | 0.015 | ||
| Belgium - Mobile Base | 0.079 | ||
| Belgium - Mobile Mobistar | 0.071 | ||
| Belgium - Mobile Others | 0.017 | ||
| Belgium - Mobile Proximus | 0.066 | ||
| Belgium - Mobile Telenet | 0.016 | ||
| Belgium - Universal Access Number | 0.015 | ||
| Belize - Fixed | 0.199 | ||
| Belize - Mobile | 0.205 | ||
| Benin - Fixed | 0.164 | ||
| Benin - Mobile Bell Benin | 0.202 | ||
| Benin - Mobile GLOMOB | 0.205 | ||
| Benin - Mobile Libercom | 0.198 | ||
| Benin - Mobile MTN | 0.2 | ||
| Benin - Mobile TELCEL | 0.202 | ||
| Bermuda | 0.033 | ||
| Bhutan - Fixed | 0.091 | ||
| Bhutan - Mobile | 0.089 | ||
| Bolivia - Fixed | 0.064 | ||
| Bolivia - Fixed La Paz | 0.047 | ||
| Bolivia - Mobile Entel | 0.124 | ||
| Bolivia - Mobile Others | 0.13 | ||
| Bosnia - Fixed | 0.1 | ||
| Bosnia and Herzegovina - Fixed BIH | 0.095 | ||
| Bosnia and Herzegovina - Fixed Mostar | 0.11 | ||
| Bosnia and Herzegovina - Fixed SRPSKE | 0.114 | ||
| Bosnia and Herzegovina - Mobile BIH | 0.241 | ||
| Bosnia and Herzegovina - Mobile Eronet | 0.269 | ||
| Bosnia and Herzegovina - Mobile SRPSKE | 0.252 | ||
| Botswana - Fixed | 0.078 | ||
| Botswana - Mobile | 0.174 | ||
| Botswana - Mobile MTN | 0.185 | ||
| Brazil - Fixed | 0.02 | ||
| Brazil - Fixed Belo Horizonte | 0.013 | ||
| Brazil - Fixed Brasilia | 0.015 | ||
| Brazil - Fixed Campinas | 0.016 | ||
| Brazil - Fixed Curitiba | 0.015 | ||
| Brazil - Fixed Florianopolis | 0.016 | ||
| Brazil - Fixed Goiania | 0.015 | ||
| Brazil - Fixed Governador | 0.014 | ||
| Brazil - Fixed Porto Alegre | 0.017 | ||
| Brazil - Fixed Rio | 0.014 | ||
| Brazil - Fixed Sao Paulo | 0.013 | ||
| Brazil - Fixed State of Sao Paulo | 0.023 | ||
| Brazil - Mobile Others | 0.074 | ||
| Brazil - Mobile TIM | 0.047 | ||
| British Virgin Islands | 0.096 | ||
| British Virgin Islands - Mobile | 0.149 | ||
| British Virgin Islands - Mobile Digicel | 0.147 | ||
| Brunei - Fixed | 0.016 | ||
| Brunei - Mobile | 0.024 | ||
| Bulgaria - Fixed | 0.042 | ||
| Bulgaria - Fixed Sofia | 0.043 | ||
| Bulgaria - Mobile BTC | 0.371 | ||
| Bulgaria - Mobile Globul | 0.36 | ||
| Bulgaria - Mobile Mobiltel | 0.315 | ||
| Bulgaria - Mobile Others | 0.04 | ||
| Bulgaria - Mobility services MOBITEL | 0.28 | ||
| Bulgaria - Mobility services Maxtel | 0.042 | ||
| Bulgaria - Mobility services Mobitel Type B | 0.348 | ||
| Bulgaria - fixed OLO | 0.048 | ||
| Burkina Faso - Fixed | 0.199 | ||
| Burkina Faso - Interactive TV | 0.198 | ||
| Burkina Faso - Mobile | 0.247 | ||
| Burkina Faso - Mobile Celtel | 0.213 | ||
| Burkina Faso - Mobile Telecel | 0.213 | ||
| Burundi - Fixed | 0.062 | ||
| Burundi - Mobile | 0.078 | ||
| Burundi - Mobile Onatel | 0.071 | ||
| Burundi - Mobile Telecel | 0.081 | ||
| Burundi - Special services | 0.09 | ||
| Cambodia - Fixed | 0.038 | TOP | |
| Cambodia - Mobile | 0.037 | ||
| Cameroon - Fixed | 0.123 | ||
| Cameroon - Fixed Douala | 0.123 | ||
| Cameroon - Mobile MTN | 0.19 | ||
| Cameroon - Mobile Orange | 0.2 | ||
| Cameroon - Special Services VAS | 0.117 | ||
| Cameroon - Special services | 0.126 | ||
| Canada - Fixed Northwest Territories | 0.009 | ||
| Canada - Fixed Others | 0.006 | ||
| Cape Verde - Fixed | 0.162 | ||
| Cape Verde - Mobile | 0.252 | ||
| Cape Verde - Mobile TPLUS | 0.224 | ||
| Cayman Islands - Fixed | 0.044 | ||
| Cayman Islands - Mobile Digicel | 0.132 | ||
| Cayman Islands - Mobile Others | 0.134 | ||
| Central African Republic - Fixed | 0.305 | ||
| Central African Republic - Mobile | 0.282 | ||
| Central African Republic - Special Services | 0.265 | ||
| Chad - Fixed | 0.104 | ||
| Chad - Mobile Celtel | 0.234 | ||
| Chad - Mobile Millicom | 0.225 | ||
| Chad - Mobile Others | 0.111 | ||
| Chile - Fixed | 0.022 | ||
| Chile - Fixed Santiago | 0.014 | ||
| Chile - Mobile | 0.028 | ||
| Chile - Special Services | 0.195 | ||
| China - Fixed | 0.009 | ||
| China - Mobile Others | 0.009 | ||
| China - Mobile UNCCL | 0.009 | ||
| Colombia - Fixed | 0.046 | ||
| Colombia - Fixed Bogota | 0.013 | ||
| Colombia - Fixed Cali | 0.016 | ||
| Colombia - Fixed Medellin | 0.016 | ||
| Colombia - Mobile | 0.062 | ||
| Colombia - Mobile Comcel | 0.043 | ||
| Colombia - Mobile Movistar | 0.074 | ||
| Colombia - Mobile TIGO | 0.061 | ||
| Comoros | 0.248 | ||
| Comoros - Mobile | 0.34 | ||
| Comoros - Mobility Services | 0.368 | ||
| Comoros - Special services | 0.388 | ||
| Congo Brazzaville - Fixed | 0.223 | ||
| Congo Brazzaville - Mobile Celtel | 0.322 | ||
| Congo Brazzaville - Mobile MTN | 0.314 | ||
| Congo Brazzaville - Mobile Others | 0.356 | ||
| Congo Brazzaville - Mobile Warid | 0.323 | ||
| Cook - Fixed | 0.544 | ||
| Cook - Mobile | 0.437 | ||
| Costa Rica - Fixed | 0.016 | ||
| Costa Rica - Mobile | 0.045 | ||
| Costa Rica - Mobile Claro | 0.026 | ||
| Croatia - Fixed | 0.013 | ||
| Croatia - Mobile Others | 0.128 | ||
| Croatia - Mobile Vipnet | 0.128 | ||
| Cuba - Fixed | 0.923 | ||
| Cuba - Fixed Guantanamo | 0.76 | ||
| Cuba - Mobile | 0.861 | ||
| Cyprus - Fixed | 0.009 | ||
| Cyprus - Mobile | 0.03 | ||
| Cyprus - Mobile MTN | 0.028 | ||
| Cyprus - Mobile Vodafone | 0.027 | ||
| Cyprus - Personal Numbering | 0.009 | ||
| Czech Republic - Fixed | 0.019 | ||
| Czech Republic - Mobile CZETEL | 0.072 | ||
| Czech Republic - Mobile Others | 0.071 | ||
| Czech Republic - Mobile T-Mobil | 0.071 | ||
| Czech Republic - Mobile Travel | 0.072 | ||
| Czech Republic - Mobile Vodafone | 0.07 | ||
| DR of Congo - Fixed | 0.224 | TOP | |
| DR of Congo - Mobile Celtel | 0.207 | ||
| DR of Congo - Mobile MTN | 0.161 | ||
| DR of Congo - Mobile Others | 0.145 | ||
| DR of Congo - Mobile Sait | 0.235 | ||
| DR of Congo - Mobile Vodacom | 0.153 | ||
| DR of Congo - Mobility Services | 0.226 | ||
| DR of Congo - Special Services | 0.257 | ||
| Denmark - Fixed | 0.008 | ||
| Denmark - Mobile HI3G | 0.073 | ||
| Denmark - Mobile Others | 0.074 | ||
| Denmark - Mobile Sonofon | 0.072 | ||
| Denmark - Mobile TDK | 0.074 | ||
| Denmark - Mobile Telia | 0.073 | ||
| Denmark - Paid800 | 0.008 | ||
| Diego Garcia - Fixed | 0.842 | ||
| Diego Garcia - Mobile | 0.629 | ||
| Djibouti - Fixed | 0.315 | ||
| Djibouti - Mobile | 0.316 | ||
| Dominica | 0.068 | ||
| Dominica - Mobile Digicel | 0.187 | ||
| Dominica - Mobile Others | 0.172 | ||
| Dominica - Special Services | 0.08 | ||
| Dominican Republic - Fixed | 0.025 | ||
| Dominican Republic - Mobile Orange | 0.076 | ||
| Dominican Republic - Mobile Others | 0.077 | ||
| Dominican Republic - Mobile Verizon | 0.076 | ||
| Dominican Republic - Santo Domingo | 0.025 | ||
| East Timor - Fixed | 0.379 | TOP | |
| East Timor - Mobile | 0.408 | ||
| Ecuador - Fixed | 0.091 | ||
| Ecuador - Fixed Quito | 0.091 | ||
| Ecuador - Mobile Otecel | 0.181 | ||
| Ecuador - Mobile Others | 0.187 | ||
| Ecuador - Mobile Porta | 0.194 | ||
| Egypt - Fixed | 0.086 | ||
| Egypt - Mobile | 0.068 | ||
| Egypt - Mobile Etisalat | 0.079 | ||
| El Salvador - Fixed | 0.12 | ||
| El Salvador - Mobile | 0.137 | ||
| El Salvador - Mobile Claro | 0.145 | ||
| El Salvador - Mobile Digicel | 0.14 | ||
| El Salvador - Mobile Telemovil | 0.136 | ||
| Emsat | 0.769 | ||
| Emsat Special Services | 0.769 | ||
| Equatorial Guinea - Fixed | 0.187 | ||
| Equatorial Guinea - Mobile | 0.187 | ||
| Eritrea - Fixed | 0.23 | ||
| Eritrea - Mobile | 0.231 | ||
| Estonia - Fixed | 0.017 | ||
| Estonia - Mobile EMT | 0.117 | ||
| Estonia - Mobile Others | 0.19 | ||
| Estonia - Mobile Radiolinja | 0.117 | ||
| Estonia - Mobile Tele2 | 0.121 | ||
| Estonia - Mobility Services | 0.229 | ||
| Estonia - Special Services | 0.439 | ||
| Ethiopia - Fixed | 0.227 | ||
| Ethiopia - Fixed Addis Abeba | 0.169 | ||
| Ethiopia - Mobile | 0.263 | ||
| Ethiopia - Mobile ETA Addis Abeba | 0.228 | ||
| Faeroe - Fixed | 0.048 | TOP | |
| Faeroe - Mobile | 0.158 | ||
| Falklands - Fixed | 0.646 | ||
| Falklands - Mobile | 0.538 | ||
| Fiji - Fixed | 0.171 | ||
| Fiji - Mobile | 0.166 | ||
| Finland - Fixed | 0.04 | ||
| Finland - Mobile Finnet | 0.053 | ||
| Finland - Mobile Others | 0.063 | ||
| Finland - Mobile Sonera | 0.059 | ||
| Finland - Personal Numbering | 0.055 | ||
| Finland - Special Services | 0.049 | ||
| France - Fixed | 0.009 | ||
| France - Fixed ILIAD | 0.009 | ||
| France - Fixed OLO | 0.009 | ||
| France - Fixed OLO Zone 1 | 0.009 | ||
| France - Fixed OLO Zone 2 | 0.009 | ||
| France - Fixed OLO Zone 3 | 0.009 | ||
| France - Fixed OLO Zone 4 | 0.009 | ||
| France - Fixed OLO Zone 5 | 0.009 | ||
| France - Fixed OLO Zone 6 | 0.009 | ||
| France - Fixed OLO Zone 7 | 0.009 | ||
| France - Fixed Paris | 0.009 | ||
| France - Mobile Bouygues | 0.038 | ||
| France - Mobile Globalstar | 0.043 | ||
| France - Mobile Orange | 0.04 | ||
| France - Mobile Others | 0.039 | ||
| France - Mobile SFR | 0.04 | ||
| France - Mobile Virgin | 0.04 | ||
| France - Special services | 0.009 | ||
| French Guiana - Fixed | 0.018 | ||
| French Guiana - Mobile Orange | 0.076 | ||
| French Guiana - Mobile Others | 0.076 | ||
| French Guiana - Mobile Outremer | 0.105 | ||
| French Polynesia - Fixed | 0.169 | ||
| French Polynesia - Mobile | 0.27 | ||
| Gabon - Fixed | 0.22 | TOP | |
| Gabon - Mobile | 0.255 | ||
| Gabon - Mobile CELTEL | 0.267 | ||
| Gabon - Mobile TELCEL | 0.257 | ||
| Gabon - Mobile Usan | 0.24 | ||
| Gambia - Fixed | 0.331 | ||
| Gambia - Mobile | 0.398 | ||
| Georgia - Fixed | 0.018 | ||
| Georgia - Fixed Tbilisi | 0.018 | ||
| Georgia - Mobile Geocell | 0.043 | ||
| Georgia - Mobile Magtikom | 0.047 | ||
| Georgia - Mobile Others | 0.077 | ||
| Georgia - Special services Type A | 0.02 | ||
| Georgia - Special services Type B | 0.034 | ||
| Germany - Fixed | 0.01 | ||
| Germany - Fixed Dusseldorf | 0.01 | ||
| Germany - Fixed Frankfurt | 0.01 | ||
| Germany - IP Phone | 0.009 | ||
| Germany - Mobile Eplus | 0.074 | ||
| Germany - Mobile O2 | 0.074 | ||
| Germany - Mobile Others | 0.074 | ||
| Germany - Mobile T-Mobile | 0.074 | ||
| Germany - Mobile Vodafone D2 | 0.074 | ||
| Germany - Personal Numbering | 0.018 | ||
| Germany - Special Services | 0.029 | ||
| Ghana - Fixed | 0.185 | ||
| Ghana - Mobile | 0.187 | ||
| Ghana - Mobile Ghanat | 0.181 | ||
| Ghana - Mobile Glomob | 0.185 | ||
| Ghana - Mobile MTN | 0.183 | ||
| Ghana - Mobile Millicom | 0.182 | ||
| Ghana - Mobile Zain | 0.184 | ||
| Gibraltar - Fixed | 0.032 | ||
| Gibraltar - Mobile | 0.192 | ||
| Global Mobile Satellite System Ellipso | 0.711 | ||
| Globalstar | 0.594 | ||
| Greece - Fixed | 0.012 | ||
| Greece - Fixed Athens | 0.012 | ||
| Greece - Mobile Cosmote | 0.052 | ||
| Greece - Mobile Vodafone | 0.075 | ||
| Greece - Mobile Wind | 0.036 | ||
| Greenland - Fixed | 0.318 | ||
| Greenland - Mobile | 0.474 | ||
| Grenada - Fixed | 0.066 | ||
| Grenada - Mobile Digicel | 0.185 | ||
| Grenada - Mobile Others | 0.178 | ||
| Grenada - Special Services | 0.063 | ||
| Guadeloupe - Fixed | 0.019 | ||
| Guadeloupe - Mobile Digicel | 0.07 | ||
| Guadeloupe - Mobile Orange | 0.077 | ||
| Guadeloupe - Mobile Others | 0.104 | ||
| Guadeloupe - Mobile Outre Mer Telecom | 0.098 | ||
| Guam | 0.012 | ||
| Guatemala - Fixed | 0.064 | ||
| Guatemala - Mobile | 0.118 | ||
| Guinea Bissau | 0.213 | ||
| Guinea Bissau - Mobile MTN | 0.297 | ||
| Guinea Bissau - Mobile Others | 0.303 | ||
| Guinea Bissau - Special services | 0.25 | ||
| Guinea Republic - Fixed | 0.349 | ||
| Guinea Republic - Mobile CELCOM | 0.357 | ||
| Guinea Republic - Mobile INTCEL | 0.324 | ||
| Guinea Republic - Mobile MAI | 0.285 | ||
| Guinea Republic - Mobile MTN | 0.386 | ||
| Guinea Republic - Mobile Orange | 0.333 | ||
| Guinea Republic - Mobile Sotelgui | 0.366 | ||
| Guinea Republic - Mobility services | 0.333 | ||
| Guinea Republic - Special services | 0.343 | ||
| Guyana - Fixed | 0.19 | ||
| Guyana - Mobile Digicel | 0.075 | ||
| Guyana - Mobile Others | 0.248 | ||
| Haiti - Fixed | 0.258 | TOP | |
| Haiti - Fixed Haitel | 0.234 | ||
| Haiti - Mobile Comcel | 0.267 | ||
| Haiti - Mobile Digicel | 0.259 | ||
| Haiti - Mobile Haitel | 0.274 | ||
| Haiti - Mobile Others | 0.234 | ||
| Honduras - Fixed | 0.111 | ||
| Honduras - Mobile | 0.122 | ||
| Honduras - Mobile Celtel | 0.115 | ||
| Honduras - Mobile Digicel | 0.128 | ||
| Honduras - Mobile Megatel | 0.13 | ||
| Hong Kong - Fixed | 0.012 | ||
| Hong Kong - Mobile CSL | 0.005 | ||
| Hong Kong - Mobile Hutchison | 0.005 | ||
| Hong Kong - Mobile Others | 0.005 | ||
| Hong Kong - Mobile Smartone | 0.005 | ||
| Hungary - Fixed | 0.012 | ||
| Hungary - Fixed Budapest | 0.011 | ||
| Hungary - Mobile Pannon | 0.066 | ||
| Hungary - Mobile TMobile | 0.065 | ||
| Hungary - Mobile Vodafone | 0.066 | ||
| Iceland - Fixed | 0.014 | TOP | |
| Iceland - Mobile Others | 0.083 | ||
| Iceland - Mobile SIMINN | 0.074 | ||
| Iceland - Mobile Vodafone | 0.073 | ||
| India - Fixed | 0.016 | ||
| India - Fixed Ahmadabad | 0.016 | ||
| India - Fixed Bangalore | 0.016 | ||
| India - Fixed Calcutta | 0.016 | ||
| India - Fixed Ernakulam | 0.016 | ||
| India - Fixed Gujarat | 0.016 | ||
| India - Fixed Hyderabad | 0.016 | ||
| India - Fixed Jallandher | 0.016 | ||
| India - Fixed Kerala | 0.016 | ||
| India - Fixed Madras | 0.016 | ||
| India - Fixed Mumbai | 0.016 | ||
| India - Fixed New Delhi | 0.016 | ||
| India - Fixed Pune | 0.016 | ||
| India - Fixed Punjab | 0.016 | ||
| India - Fixed Tamil Nadu | 0.016 | ||
| India - Mobile AIRCEL | 0.016 | ||
| India - Mobile BSNL | 0.016 | ||
| India - Mobile Bharti | 0.016 | ||
| India - Mobile Others | 0.016 | ||
| India - Mobile Reliance | 0.016 | ||
| India - Mobile Tata | 0.016 | ||
| India - Mobile Vodafone | 0.016 | ||
| Indonesia - Fixed | 0.064 | ||
| Indonesia - Fixed Bandung | 0.023 | ||
| Indonesia - Fixed Batam | 0.041 | ||
| Indonesia - Fixed Bogor | 0.034 | ||
| Indonesia - Fixed Denpasar | 0.043 | ||
| Indonesia - Fixed Jakarta | 0.024 | ||
| Indonesia - Fixed Malang | 0.042 | ||
| Indonesia - Fixed Medan | 0.041 | ||
| Indonesia - Fixed Surabaya | 0.024 | ||
| Indonesia - Mobile Exelcom | 0.05 | ||
| Indonesia - Mobile Indosat | 0.048 | ||
| Indonesia - Mobile Others | 0.061 | ||
| Indonesia - Mobile Satellite | 0.07 | ||
| Indonesia - Mobile Telkomsel | 0.065 | ||
| Inmarsat AERO SNAC | 0.912 | ||
| Inmarsat B (SNAC) Except Pacific | 1.344 | ||
| Inmarsat BGAN HSD SNAC | 6.441 | ||
| Inmarsat BGAN SNAC | 0.907 | ||
| Inmarsat HSD SNAC Except Pacific | 2.311 | ||
| Inmarsat M (SNAC) Except Pacific | 1.203 | ||
| Inmarsat M4 SNAC | 1.608 | ||
| Inmarsat Mini-M (SNAC) Except Pacific | 0.819 | ||
| International Networks - AeroMobile | 0.721 | ||
| International Networks - DTAG | 0.752 | ||
| International Networks - Ellipso | 0.023 | ||
| International Networks - Global Networks | 0.765 | ||
| International Networks - Inphon | 2.848 | ||
| International Networks - Intermatica | 0.773 | ||
| International Networks - MTT | 0.133 | ||
| International Networks - SEANET | 0.782 | ||
| International Networks - Special Services DTAG | 2.962 | ||
| International Networks - Telenor | 0.136 | ||
| International Networks - VOXBON | 0.003 | ||
| International Networks Navita | 0.8 | ||
| International Networks Onair | 0.752 | ||
| International Networks Oration Technologies | 0.761 | ||
| Iran - Fixed | 0.066 | ||
| Iran - Fixed Tehran | 0.066 | ||
| Iran - Mobile | 0.083 | ||
| Iran - Mobile MTN | 0.09 | ||
| Iraq - Fixed | 0.052 | ||
| Iraq - Fixed Baghdad | 0.019 | ||
| Iraq - Mobile Asia Cell | 0.11 | ||
| Iraq - Mobile Atheer | 0.108 | ||
| Iraq - Mobile Korek | 0.084 | ||
| Iraq - Mobile Others | 0.044 | ||
| Iraq - Mobile Sana | 0.062 | ||
| Iraq - Special services | 0.075 | ||
| Ireland - Fixed | 0.01 | ||
| Ireland - Mobile H3G | 0.073 | ||
| Ireland - Mobile Meteor | 0.056 | ||
| Ireland - Mobile O2 | 0.063 | ||
| Ireland - Mobile Others | 0.179 | ||
| Ireland - Mobile Vodafone | 0.065 | ||
| Ireland - Special Services | 0.011 | ||
| Iridium | 0.772 | ||
| Israel - Fixed | 0.01 | ||
| Israel - Fixed Palestine | 0.126 | ||
| Israel - Mobile Cellcom | 0.035 | ||
| Israel - Mobile Others | 0.035 | ||
| Israel - Mobile Palestine | 0.158 | ||
| Israel - Mobile Partner | 0.035 | ||
| Italy - Fixed | 0.012 | ||
| Italy - Mobile Elsacom | 0.02 | ||
| Italy - Mobile H3G | 0.101 | ||
| Italy - Mobile INTERM | 0.124 | ||
| Italy - Mobile Others | 0.122 | ||
| Italy - Mobile Tim | 0.082 | ||
| Italy - Mobile Vodafone Omnitel | 0.082 | ||
| Italy - Mobile Wind | 0.083 | ||
| Ivory Coast - Fixed | 0.204 | ||
| Ivory Coast - Fixed MTN | 0.101 | ||
| Ivory Coast - Mobile MTN | 0.221 | ||
| Ivory Coast - Mobile Moov | 0.273 | ||
| Ivory Coast - Mobile Orange | 0.254 | ||
| Ivory Coast - Mobile Oricel | 0.129 | ||
| Ivory Coast - Mobile Others | 0.117 | ||
| Ivory Coast - Special Services | 0.87 | ||
| Jamaica - Fixed | 0.059 | TOP | |
| Jamaica - Mobile CW | 0.174 | ||
| Jamaica - Mobile Centennial | 0.196 | ||
| Jamaica - Mobile Digicel | 0.19 | ||
| Japan - Fixed | 0.024 | ||
| Japan - IP Phone | 0.033 | ||
| Japan - Mobile | 0.092 | ||
| Japan - Mobile Docomo | 0.097 | ||
| Jordan - Fixed | 0.077 | ||
| Jordan - Mobile Fastlink | 0.095 | ||
| Jordan - Mobile Mobilecom | 0.097 | ||
| Jordan - Mobile Others | 0.059 | ||
| Jordan - Mobile Umniah | 0.1 | ||
| Kazakhstan - Fixed | 0.03 | TOP | |
| Kazakhstan - Fixed Almaty | 0.007 | ||
| Kazakhstan - Fixed Astana | 0.007 | ||
| Kazakhstan - Fixed Karaganda | 0.008 | ||
| Kazakhstan - Fixed OLO | 0.033 | ||
| Kazakhstan - Mobile | 0.084 | ||
| Kenya - Fixed | 0.072 | ||
| Kenya - Mobile CELTEL | 0.05 | ||
| Kenya - Mobile Econet | 0.07 | ||
| Kenya - Mobile Others | 0.05 | ||
| Kenya - Mobile Safaricom | 0.061 | ||
| Kenya - Special services | 0.055 | ||
| Kiribati | 0.334 | ||
| Kuwait - Fixed | 0.03 | ||
| Kuwait - Mobile | 0.04 | ||
| Kuwait - Mobile MTC | 0.047 | ||
| Kuwait - Mobile UCC | 0.039 | ||
| Kyrghyzstan - Fixed | 0.12 | ||
| Kyrghyzstan - Fixed Bishkek | 0.096 | ||
| Kyrghyzstan - Mobile | 0.065 | ||
| Kyrghyzstan - Mobile Bimokom | 0.086 | ||
| Kyrghyzstan - Mobile NURTEL | 0.086 | ||
| Laos - Fixed | 0.033 | TOP | |
| Laos - Mobile | 0.032 | ||
| Latvia - Fixed | 0.021 | ||
| Latvia - Fixed OLO | 0.022 | ||
| Latvia - Fixed Riga | 0.021 | ||
| Latvia - Mobile Baltija | 0.139 | ||
| Latvia - Mobile Bite | 0.07 | ||
| Latvia - Mobile CAMEL | 0.187 | ||
| Latvia - Mobile LMT | 0.071 | ||
| Latvia - Mobile Master | 0.075 | ||
| Latvia - Mobile Others | 0.028 | ||
| Latvia - Mobile Tele2 | 0.071 | ||
| Latvia - Mobility services | 0.026 | ||
| Latvia - Special services | 0.027 | ||
| Lebanon - Fixed | 0.083 | ||
| Lebanon - Mobile | 0.162 | ||
| Lesotho - Fixed | 0.166 | ||
| Lesotho - Mobile ECONET | 0.188 | ||
| Lesotho - Mobile Vodacom | 0.145 | ||
| Liberia - Fixed | 0.153 | ||
| Liberia - Mobile | 0.17 | ||
| Liberia - Mobile Cellcom | 0.147 | ||
| Liberia - Mobile Comium | 0.129 | ||
| Liberia - Mobile MTN | 0.127 | ||
| Liberia - Mobility services | 0.145 | ||
| Liberia - Special services | 0.19 | ||
| Libya - Fixed | 0.21 | ||
| Libya - Mobile | 0.293 | ||
| Libya - Mobile Alhura | 0.404 | ||
| Liechtenstein - Fixed | 0.07 | ||
| Liechtenstein - Mobile | 0.241 | ||
| Liechtenstein - Mobile Type A | 0.242 | ||
| Liechtenstein - Mobility Services | 0.249 | ||
| Liechtenstein - Special Services | 0.063 | ||
| Liechtenstein - Voice Mail | 0.255 | ||
| Lithuania - Fixed | 0.023 | ||
| Lithuania - Mobile BITE | 0.034 | ||
| Lithuania - Mobile Omnitel | 0.05 | ||
| Lithuania - Mobile Others | 0.047 | ||
| Lithuania - Mobile Tele2 | 0.039 | ||
| Lithuania - Mobility Services | 0.04 | ||
| Lithuania - Special Services | 0.027 | ||
| Luxemburg - Fixed | 0.013 | ||
